Shortap vs Tilde: Features, Pricing and Fit
A close match in Utilities for a similar audience.
Compare features, pricing and fit
| Detail | Shortap | Tilde |
|---|---|---|
| Overview | The app works only with supported Apple Silicon MacBooks that meet the hardware requirements, runs locally without sending data to a server, and is available for a one‑time payment starting at $5, after which you receive lifetime access and updates.Shortap requires specific built-in motion sensors to function, meaning it only works on select Apple silicon MacBooks. Intel Macs are unsupported. | Tilde is a native file manager for macOS 14 Sonoma or later, designed as a Finder replacement for Mac users. It supports workflows like keeping folders side by side, organizing files with custom properties, and giving each project its own workspace. This allows users to keep project contexts together, reducing the time spent managing files and making it easier to find what they need or switch tasks. Tilde is available as a one-time purchase. |
| Listed features | Not listed |
|
| Best suited to | Not listed |
|
| Limitations and fit | Not listed |
|
| Pricing model | One-time Payment | One-time Payment |
| Listed price | Not listed Check current pricing | Not listed Check current pricing |
| Platforms | MacOS | MacOS |
A new tap gesture for your MacBook shortcuts
Browse, move, and organize Mac files faster than Finder