DiskBuddy vs Tilde: Features, Pricing and Fit
A close match in Utilities for a similar audience.
Compare features, pricing and fit
| Detail | DiskBuddy | Tilde |
|---|---|---|
| Overview | The app includes a complete uninstaller that removes an app’s entire footprint, an age map that separates bytes by modification date, snapshot comparisons to track folder growth, and works offline without sending any data off your Mac. It’s a one‑time purchase of $9 (or ₹499), supports macOS 14 or later on both Apple silicon and Intel machines, and can scan internal, external, and network drives. No subscription, account, or in‑app upsells are required. | Tilde is a native file manager for macOS 14 Sonoma or later, designed as a Finder replacement for Mac users. It supports workflows like keeping folders side by side, organizing files with custom properties, and giving each project its own workspace. This allows users to keep project contexts together, reducing the time spent managing files and making it easier to find what they need or switch tasks. Tilde is available as a one-time purchase. |
| Listed features | Not listed |
|
| Best suited to | Not listed |
|
| Limitations and fit | Not listed |
|
| Pricing model | One-time Payment | One-time Payment |
| Listed price | Not listed | Not listed Check current pricing |
| Platforms | MacOS | MacOS |
Find giant hidden files and reclaim valuable storage instantly
Browse, move, and organize Mac files faster than Finder